A compelling 4-unit multifamily asset in Southeast Albuquerque near Kirtland AFB. Strong projected gross income with meaningful upside through lease-up of vacant units.
Request Information134 Rhode Island St SE-, Albuquerque, NM 87108 · MX-L Zoning · .155 Acres
Open in Google MapsTerms: Yes — 5.5% REC 20% Down: $90,000
✉ Inquire About Financing Request OM| Gross Rental Income | 57600 |
| Property Tax | -2739 |
| Insurance | -2200 |
| Management Fee | -3600 |
| Utilities | -9600 |
| Repair & Maintenance | -3339 |
| Total Expenses | -21478 |
| Net Operating Income (NOI) | 36122 |
| Asking Price | $450,000 |
| Cap Rate | 6.2% |
| GRM | 7.81 |
| Before-Tax IRR (No Financing) | 12.1% |
| Before-Tax IRR (Seller Financing) | 29.8% |
| Cash on Cash (w/ Seller Financing) | 8.6% |
| Down Payment (20% — Seller Fin.) | $90,000 |
A compelling 4-unit multifamily asset in Southeast Albuquerque near Kirtland AFB. Strong projected gross income with meaningful upside through lease-up of vacant units.
Seller financing at 5.5% · 6.2% cap rate · Near Kirtland AFB · 2BR/1BA units
Site Description
| Unit Mix | 4 x 2-Bed / 1-Bath |
| Building SF | 3060 SF |
| Land Size | .155 Acres |
| Floors | 2 |
| Zoning | MX-L |
| Year Built | 1981 |
| Parcel # | 101905731802440207 |
Contact Tai Alley, CCIM at 505-980-6151 or tai@taialley.com.
Fields marked with * are required.